Size Chart
Use the size charts below to find your best fit. Measurements are listed in both inches and centimeters.
Size Chart (Inches)
| Size | Chest (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 37 | 32 | 38 | 14.5 |
| M | 39 | 34 | 40 | 15 |
| L | 41 | 36 | 42 | 15.5 |
| XL | 43 | 38 | 44 | 16 |
| XXL | 45 | 40 | 46 | 17 |
Size Chart (Centimeters)
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 94 | 81.3 | 96.5 | 36.8 |
| M | 99.1 | 86.4 | 101.6 | 38.1 |
| L | 104.1 | 91.4 | 106.7 | 39.4 |
| XL | 109.2 | 96.5 | 111.8 | 40.6 |
| XXL | 114.3 | 101.6 | 116.8 | 43.2 |
Measurements are approximate. Allow a tolerance of 1–2 cm (or equivalent in inches) due to manual measurement and fabric characteristics.