Size Chart

Use the size charts below to find your best fit. Measurements are listed in both inches and centimeters.

Size Chart (Inches)

Size Chest (in) Waist (in) Hip (in) Shoulder (in)
S 36 32 40 14.5
M 38 34 42 15
L 40 36 44 15.5
XL 42 38 46 16
2XL 44 40 48 16.5
3XL 46 42 50 17.5


Size Chart (Centimeters)

Size Chest (cm) Waist (cm) Hip (cm) Shoulder (cm)
S 91.4 81.3 96.5 36.8
M 96.5 86.4 101.6 38.1
L 101.6 91.4 106.7 39.4
XL 106.7 96.5 111.8 40.6
2XL 111.8 101.6 116.8 43.2
3XL 116.9 106.7 121.9 48.3

Β 

Measurements are approximate. Allow a tolerance of 1–2 cm (or equivalent in inches) due to manual measurement and fabric characteristics.

Β